%GMTIME{"format"}%
Variable: | Unit: | Example |
---|---|---|
$seconds | seconds | 59 |
$minutes | minutes | 59 |
$hours | hours | 23 |
$day | day of month | 31 |
$wday | day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu |
$dow | day of the week (Sun = 0) | 2 |
$week | number of week in year (ISO 8601) | 34 |
$month | short name of month | Dec |
$mo | 2 digit month | 12 |
$year | 4 digit year | 1999 |
$ye | 2 digit year | 99 |
$tz | either "GMT" (if set to gmtime), or offset such as "-0700" (if set to servertime) | GMT |
$iso | ISO format timestamp | 2024-12-22T16:27:06Z |
$rcs | RCS format timestamp | 2024/12/22 16:27:06 |
$http | E-mail & http format timestamp | Sun, 22 Dec 2024 16:27:06 GMT |
$epoch | Number of seconds since 00:00 on 1st January, 1970 | 1734884826 |
%GMTIME{"$day $month, $year - $hour:$min:$sec"}%
expands to 22 Dec, 2024 - 16:27:06